AD Formation is a filial at 100% of Alpes DEIS.
| 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 | 30/06/2004 | 30/06/2003 | |
| Alpes DEIS Turnover | 1 588 350 € | 1 549 698 € | 1 762 313 € | 1 762 878 € | 1 699 338 € | 1 502 804 € | 1 300 297 € |
| Net result Alpes DEIS | 200 063 € | 273 815 € | 297 150 € | 254 074 € | 308 912 € | 246 618 € | 170 176 € |
| Mean staff | 18 | 17 | 17 | 17 | 16 | 16 | 15 |
| AD Formation Turnover | 325 033 € | 278 933 € | 324 304 € | 194 122 € | 211 372 € | 194 731 € | 192 059 € |
| Net result AD Formation | 21 717 € | 21 184 € | 61 448 € | -17 859 € | -13 326 € | 28 730 € | 25 397 € |
| Mean staff | 5 | 4 | 4 | 3 | 4 | 3 | 3 |
Last update 25/01/2010.