AD Formation is a filial at 100% of Alpes DEIS.
| 30/06/2011 | 30/06/2010 | 30/06/2009 | 30/06/2008 | 30/06/2007 | 30/06/2006 | 30/06/2005 | |
| Alpes DEIS Turnover | 1 736 004 € | 1 688 058 € | 1 588 350 € | 1 549 698 € | 1 762 313 € | 1 762 878 € | 1 699 338 € |
| Net result Alpes DEIS | 203 118 € | 203 856 € | 200 063 € | 273 815 € | 297 150 € | 254 074 € | 308 912 € |
| Mean staff | 21 | 21 | 18 | 17 | 17 | 17 | 16 |
| AD Formation Turnover | 375 791 € | 394 911 € | 325 033 € | 278 933 € | 324 304 € | 194 122 € | 211 372 € |
| Net result AD Formation | 49 344 € | 55 319 € | 21 717 € | 21 184 € | 61 448 € | -17 859 € | -13 326 € |
| Mean staff | 5 | 5 | 5 | 4 | 4 | 3 | 4 |
Last update 16/09/2011.